Home

trade World window fist fmrp protein supplement fight Holiday Ape

Elevated de novo protein synthesis in FMRP-deficient human neurons and its  correction by metformin treatment | Molecular Autism | Full Text
Elevated de novo protein synthesis in FMRP-deficient human neurons and its correction by metformin treatment | Molecular Autism | Full Text

Cells | Free Full-Text | High Throughput Small Molecule Screen for  Reactivation of FMR1 in Fragile X Syndrome Human Neural Cells
Cells | Free Full-Text | High Throughput Small Molecule Screen for Reactivation of FMR1 in Fragile X Syndrome Human Neural Cells

Post-translational modifications of the Fragile X Mental Retardation Protein  in neuronal function and dysfunction | Molecular Psychiatry
Post-translational modifications of the Fragile X Mental Retardation Protein in neuronal function and dysfunction | Molecular Psychiatry

Gene therapy using an ortholog of human fragile X mental retardation protein  partially rescues behavioral abnormalities and EEG activity: Molecular  Therapy - Methods & Clinical Development
Gene therapy using an ortholog of human fragile X mental retardation protein partially rescues behavioral abnormalities and EEG activity: Molecular Therapy - Methods & Clinical Development

Fragile X Protein FMRP Is Required for Homeostatic Plasticity and  Regulation of Synaptic Strength by Retinoic Acid | Journal of Neuroscience
Fragile X Protein FMRP Is Required for Homeostatic Plasticity and Regulation of Synaptic Strength by Retinoic Acid | Journal of Neuroscience

Frontiers | The Use of Peptides in the Treatment of Fragile X Syndrome:  Challenges and Opportunities
Frontiers | The Use of Peptides in the Treatment of Fragile X Syndrome: Challenges and Opportunities

Fragile X mental retardation protein controls synaptic vesicle exocytosis  by modulating N-type calcium channel density | Nature Communications
Fragile X mental retardation protein controls synaptic vesicle exocytosis by modulating N-type calcium channel density | Nature Communications

Cell-type-specific profiling of human cellular models of fragile X syndrome  reveal PI3K-dependent defects in translation and neurogenesis -  ScienceDirect
Cell-type-specific profiling of human cellular models of fragile X syndrome reveal PI3K-dependent defects in translation and neurogenesis - ScienceDirect

Novel fragile X syndrome 2D and 3D brain models based on human isogenic FMRP-KO  iPSCs | Cell Death & Disease
Novel fragile X syndrome 2D and 3D brain models based on human isogenic FMRP-KO iPSCs | Cell Death & Disease

Fragile X Mental Retardation Protein Induces Synapse Loss through Acute  Postsynaptic Translational Regulation | Journal of Neuroscience
Fragile X Mental Retardation Protein Induces Synapse Loss through Acute Postsynaptic Translational Regulation | Journal of Neuroscience

PAR-CLIP of FMR1-family proteins. a, FMR1-family proteins comprise two... |  Download Scientific Diagram
PAR-CLIP of FMR1-family proteins. a, FMR1-family proteins comprise two... | Download Scientific Diagram

Elevated de novo protein synthesis in FMRP-deficient human neurons and its  correction by metformin treatment | Molecular Autism | Full Text
Elevated de novo protein synthesis in FMRP-deficient human neurons and its correction by metformin treatment | Molecular Autism | Full Text

Post-translational modifications of the Fragile X Mental Retardation Protein  in neuronal function and dysfunction | Molecular Psychiatry
Post-translational modifications of the Fragile X Mental Retardation Protein in neuronal function and dysfunction | Molecular Psychiatry

Genes | Free Full-Text | Detection and Quantification of the Fragile X  Mental Retardation Protein 1 (FMRP)
Genes | Free Full-Text | Detection and Quantification of the Fragile X Mental Retardation Protein 1 (FMRP)

FMRP, FXR1 protein and Dlg4 mRNA, which are associated with fragile X  syndrome, are involved in the ubiquitin–proteasome system | Scientific  Reports
FMRP, FXR1 protein and Dlg4 mRNA, which are associated with fragile X syndrome, are involved in the ubiquitin–proteasome system | Scientific Reports

Changes in FMRP protein expression in brain from WT and KI mice. (A)... |  Download Scientific Diagram
Changes in FMRP protein expression in brain from WT and KI mice. (A)... | Download Scientific Diagram

FMRP Modulates Neural Differentiation through m6A-Dependent mRNA Nuclear  Export - ScienceDirect
FMRP Modulates Neural Differentiation through m6A-Dependent mRNA Nuclear Export - ScienceDirect

Frontiers | Semaphorin-3A Promotes Degradation of Fragile X Mental  Retardation Protein in Growth Cones via the Ubiquitin-Proteasome Pathway
Frontiers | Semaphorin-3A Promotes Degradation of Fragile X Mental Retardation Protein in Growth Cones via the Ubiquitin-Proteasome Pathway

Fragile X mental retardation protein regulates accumulation of the active  zone protein Munc18-1 in presynapses via local translation in axons during  synaptogenesis - ScienceDirect
Fragile X mental retardation protein regulates accumulation of the active zone protein Munc18-1 in presynapses via local translation in axons during synaptogenesis - ScienceDirect

FMRP regulates mRNAs encoding distinct functions in the cell body and  dendrites of CA1 pyramidal neurons | eLife
FMRP regulates mRNAs encoding distinct functions in the cell body and dendrites of CA1 pyramidal neurons | eLife

Fragile X mental retardation protein stimulates ribonucleoprotein assembly  of influenza A virus | Nature Communications
Fragile X mental retardation protein stimulates ribonucleoprotein assembly of influenza A virus | Nature Communications

FMRP(1–297)-tat restores ion channel and synaptic function in a model of  Fragile X syndrome | Nature Communications
FMRP(1–297)-tat restores ion channel and synaptic function in a model of Fragile X syndrome | Nature Communications

Analysis of FMR1-family protein mRNA-binding sites. a, Distribution of... |  Download Scientific Diagram
Analysis of FMR1-family protein mRNA-binding sites. a, Distribution of... | Download Scientific Diagram

Integrative omics indicate FMRP sequesters mRNA from translation and  deadenylation in human neuronal cells - ScienceDirect
Integrative omics indicate FMRP sequesters mRNA from translation and deadenylation in human neuronal cells - ScienceDirect

Cells | Free Full-Text | New Animal Models for Understanding FMRP Functions  and FXS Pathology
Cells | Free Full-Text | New Animal Models for Understanding FMRP Functions and FXS Pathology